Filter Elements
One of the most common and preventable blower repair situations is product contamination. When product fills the air chamber of a blower impeller, the typical result is severe vibration, abrasion, and increased operating temperature which wears the impellers, headplates, bearings and causes seal damage.
Inspect your filter element every 40 hours or more depending on your operating conditions. The element should be clean and free of product. If you need to replace your filter element, call us with the brand and element number.
We sell ALL brands of Filter Elements
If you don't know the element number, provide us with the type of media, overall height, and the inside and outside diameter and we will find an element for you. We can supply the following brands and more:
- Stoddard
- Universal Silencer
- Dresser Roots
- Burgess-Manning
- Solberg
- Gardner Denver
- EM Products
- Airsan
Stoddard Inlet Filter/Silencers and Filter Elements
We offer a large selection of Stoddard Inlet Filter/Silencers and Filter Elements including the popular F64 series. The F64 design allows for direct mounting on the inlet of the blower, compressor, or engine. It will provide 16dB to 20dB noise reduction and the paper filter media has an efficiency of 99% on 1 micron particles.
An optional A40-108 Pressure Drop Indicator will indicate when the element requires your attention.
| Model No. | Filter Housing Size | Element No. | Media | Efficiency | # per Case |
|---|---|---|---|---|---|
| F64 | 1" | F8-108 | Paper | 99% on 1 micron | 6 |
| F64 | 1" | F8-151 | Washable Polyester Felt | 99% on 3 micron | 1 |
| F64 | 1" | F8-129 | Wire Mesh | 90% on 20 micron | 1 |
| F72 | 1" thru 2.5" | F8-119 | Washable Polyurethane | 98% on 10 micron | 1 |
| F64 F65 F65V | 2" and 2.5" | F8-108 | Paper | 99% on 1 micron | 6 |
| F64 F65 F65V | 2" and 2.5" | F8-151 | Washable Polyester Felt | 99% on 3 micron | 1 |
| F64 F65 F65V | 2" and 2.5" | F8-129 | Wire Mesh | 90% on 20 micron | 1 |
| F75 | 2" thru 4" | F8-160 | Washable Polyurethane | 98% on 10 micron | 1 |
| F64 F65 F65V | 3" thru 5" | F8-109 | Paper | 99% on 1 micron | 4 |
| F64 F65 F65V | 3" thru 5" | F8-135 | Washable Polyester Felt | 99% on 3 micron | 1 |
| F64 F65 F65V | 3" thru 5" | F8-130 | Wire Mesh | 90% on 20 micron | 1 |
| F72 | 3" thru 5" | F8-120 | Washable Polyurethane | 98% on 10 micron | 1 |
| F64 F65 F65V | 6" | F8-110 | Paper | 99% on 1 micron | 2 |
| F64 F65 F65V | 6" | F8-134 | Washable Polyester | 99% on 3 micron | 1 |
| F64 F65 F65V | 6" | F8-131 | Wire Mesh | 90% on 20 micron | 1 |
| F72 | 6" | F8-121 | Washable Polyurethane | 98% on 10 micron | 1 |
| F64 F65 F65V | 8" | F8-111 | Paper | 99% on 1 micron | 1 |
| F64 F65 F65V | 8" | F8-139 | Washable Polyester | 99% on 3 micron | 1 |
| F64 F65 F65V | 8" | F8-132 | Wire Mesh | 90% on 10 micron | 1 |
| F72 | 8" | F8-122 | Washable Polyurethane | 98% on 10 micron | 1 |
| F64 F65 | 10" thru 14" | F8-137 | Paper | 99% on 1 micron | 1 |
| F64 F65 | 10" thru 14" | F8-148 | Washable Polyester | 99% on 3 micron | 1 |
| F64 F65 | 10" thru 14" | F8-142 | Wire Mesh | 90% on 20 micron | 1 |
| F72 | 10" thru 14" | F8-123 | Washable Polyurethane | 98% on 10 micron | 1 |
| Model No. | Element No. | Element Size | Media | Efficiency | # per Case |
|---|---|---|---|---|---|
| F11 | F2-101 | 24"x24"x2" | Washable Polyester | 99% on 10 micron | 1 |
| F11 | F2-102 | 20"x25"x2" | Washable Polyester | 99% on 10 micron | 1 |
| F11 | F2-104 | 16"x20"x2" | Washable Polyester | 99% on 10 micron | 1 |
| F21 F22 | F2-106 | 24"x24"x2" | Washable Polyester | 99% on 10 micron | 1 |
| F11 F21 F22 F41 F42 | F3-101 | 24"x24"x2" | Disposable Polyester | 90% on 10 micron | 1 |
| F21 F22 F41 F42 | F4-101 | 24"x24"x3" | Pleated Paper | 99% on 1 micron | 1 |
| F41 F42 | F5-101 | 24"x24"x11.5" | Molded Glass | 99.97% on 0.3 micron | 1 |
